For Rent
20 10039 RO Modern offices designed for maximum efficiency and long term flexibility 20 10 22
Description
PROPERTY OUTLINE | |||||
Usage: | Commercial | ||||
Type: | Executive Office space | ||||
Lettable areas | |||||
Ground Floor | 3,045 sq ft. – 6 Parking bays | 6 Parking bays | |||
Ground floor | 1,488 Sq ft. – 3 Parking bays | 3 Parking bays | |||
Ground floor | 2,248 – 3 Parking bays | Parking bays | |||
First floor | 5,915 sq ft. – 14 parking bays | 14 parking bays | |||
Second floor | 5,915 sq ft. -14 parking bays | 14 parking bays | |||
Others: | Office park | ||||
Unique features: | Borehole, Elevator, Stunning Views | ||||
Location: | Westlands, Waiyaki Way | ||||
Availability: | Immediately |
PROPERTY DESCRIPTION
Pioneers of modern office park in East Africa specifically designed for the high end office user. Since its commission the property has hosted various international organizations, its main attraction is the open landscape areas and courtyards. The available space’s sizes measuring 1488-5915 square feet.
The rent and service charges are kshs 130/- and kshs 20/= per square feet respectively.
Address
-
Address Westlands, Nairobi, Kenya
-
Country Kenya
-
Province/State Nairobi County
-
City/Town Nairobi